HOME >
How to use the library >
Information of each floor
| Location | Place | Area (m²) | Number of seats (seat) | Purpose of use |
|---|---|---|---|---|
| 1st floor | Lecture hall | 145.80 | 110 | · lectures
· presentations · small performances etc |
| " | Children’s data room | 305.75 | 176 | · access to children’s books
service · use of children’s room |
| 2nd floor | Room for reading group | 25.92 | 15 | · book discussion etc |
| " | General data room | 431.19 | 94 | · Access to general books · Use of e-information room |
| " | Rest area | 15.50 | 15 | · Use of the rest area by users |
| 3rd floor | Experience the robot center | 58.32 | · | · Exhibit and view robots |
| " | Multi-purpose lecture hall | 108.36 | 75 | · All types of lectures and small sized meetings |
| " | Room for science clubs | 43.20 | 24 | · Small sized lectures such as classes on robots |























