HOME >
Introducing to the library >
Resources owned at Present
| Classification | Total | Type | Philo sophy |
Religion | Social science |
Pure science |
Techn ology & science |
Art | Lang uages |
Liter ature |
History |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (books) | 23,472 | 1,488 | 876 | 610 | 3,584 | 1,933 | 1,281 | 1,161 | 1,231 | 9,403 | 1,905 |
| General books | 11,187 | 715 | 710 | 403 | 2,212 | 467 | 1,012 | 656 | 756 | 3,569 | 687 |
| Children’s books | 10,1211 | 728 | 163 | 179 | 1,066 | 1,344 | 250 | 234 | 217 | 4,800 | 1,140 |
| Western books | 1457 | 44 | 0 | 20 | 122 | 57 | 4 | 49 | 144 | 1,004 | 13 |
| Web contents | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| E-books | 269 | 0 | 2 | 1 | 123 | 28 | 1 | 9 | 60 | 30 | 15 |
| Non-books | 429 | 0 | 1 | 7 | 61 | 37 | 14 | 213 | 46 | 0 | 50 |























